


Empower Your Spaces with the Next Generation of Interactive Display Technology
Interactive technology is transforming the way we communicate, collaborate, and educate. At the forefront of this revolution are the Interactive Flat Panel, Interactive Smart Panel, and Interactive Smart Board—essential tools in today’s digital-first classrooms and corporate environments. These innovative display solutions enhance presentations, simplify collaboration, and increase productivity in every setting.
Gladwin Group is a trusted Interactive Flat Panel manufacturer in offering state-of-the-art solutions under the GLAD Platinum Series and GLAD 140 Series ADPM (All-in-One - LMP). Our premium digital boards are engineered for performance, with crystal-clear visuals, ultra-responsive touch technology, and screen sizes ranging from 55 to 110 inches. Whether you're equipping a compact huddle room or a large conference hall, our solutions are tailored to fit your space and needs.
Why Choose Gladwin's Interactive Display Solutions?
Gladwin’s Interactive Smart Panels are designed to deliver reliable performance and effortless interactivity. Our advanced Digital Boards combine intuitive design with powerful technology, helping educators and professionals communicate ideas more effectively.
Now EDLA-Licensed by Google – Smarter Integration, Seamless Access
Take your Interactive Flat Panel experience to the next level with built-in Google functionality. The new GLAD Platinum Series now features:
This means seamless access to the Google ecosystem—right from your Interactive Smart Board.
Manufactured in – Delivered Across India
As one of the leading Interactive Smart Panel manufacturers in , the Gladwin Group is committed to excellence, innovation, and customer satisfaction. We provide comprehensive solutions for businesses, schools, and institutions seeking to modernize their communication tools with high-performance ADPM panels and smart displays.
Interactive Flat Panels are advanced display solutions designed to enhance engagement in classrooms and corporate environments. These state-of-the-art touch-sensitive screens allow users to interact directly with the displayed content, creating a dynamic and collaborative experience. As a modern alternative to traditional whiteboards and projectors, Interactive Flat Panels Displays for education provide immersive learning and presentation experiences, making them ideal for schools, boardrooms, and other collaborative spaces.
Interactive Boards for Schools
	Gladwin interactive flat panel displays are perfect for transforming traditional classrooms into interactive learning spaces. Whether it’s a smart board for online teaching or a digital smart board for teaching, we have the ideal solution tailored to your needs.
Interactive Panels for Education
	Engage students like never before with Gladwin interactive panels for schools and interactive whiteboards for schools. These tools promote collaborative learning, making lessons more engaging and impactful.
Best Digital Boards for Teaching
	Gladwin products, including the touch screen blackboard for teaching, bring the power of technology to your fingertips, ensuring seamless lesson delivery.
Affordable Prices for Classrooms
	We offer competitive interactive panel for classroom afforadable prices, ensuring schools of all sizes can access our premium solutions.
			Features | 
			
			Glad Platinum Series Interactive Flat Panels for Education and Business | 
		||||||
| Display | Size | 55’’ | 65’’ | 75’’ | 86’’ | 98’’ | 110’’ | 
| Display rating | A Grade | A Grade | A Grade | A Grade | A Grade | A Grade | |
| Resolution | 4k UHD (3840x2160) | 4k UHD (3840x2160) | 4k UHD (3840x2160) | 4k UHD (3840x2160) | 4k UHD (3840x2160) | 4k UHD (3840x2160) | |
| Display supplier | LG/BOE/AUO/CSOT original OC | LG/BOE/AUO/CSOT original OC | LG/BOE/AUO/CSOT original OC | LG/BOE/AUO/CSOT original OC | LG/BOE/AUO/CSOT original OC | LG/BOE/AUO/CSOT original OC | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Contrast | 4000:1 / 5000:1 | 4000:1 / 5000:1 | 4000:1 / 5000:1 | 4000:1 / 5000:1 | 4000:1 / 5000:1 | 4000:1 / 5000:1 | |
| Brightness | 350 cd/m2 / 400 cd/m2 / 450 cd/m2 | 350 cd/m2 / 400 cd/m2 / 450 cd/m2 | 350 cd/m2 / 400 cd/m2 / 450 cd/m2 | 350 cd/m2 / 400 cd/m2 / 450 cd/m2 | 350 cd/m2 / 400 cd/m2 / 450 cd/m2 | 350 cd/m2 / 400 cd/m2 / 450 cd/m2 | |
| Response time | 3.0ms / 5.0ms | 3.0ms / 5.0ms | 3.0ms / 5.0ms | 3.0ms / 5.0ms | 3.0ms / 5.0ms | 3.0ms / 5.0ms | |
| View angle | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | |
| Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Android | System | Android 14.0 or latest | Android 14.0 or latest | Android 14.0 or latest | Android 14.0 or latest | Android 14.0 or latest | Android 14.0 or latest | 
| Chip | CVTE / LANGO MB | CVTE / LANGO MB | CVTE / LANGO MB | CVTE / LANGO MB | CVTE / LANGO MB | CVTE / LANGO MB | |
| EDLA / AI | Optional | Optional | Optional | Optional | Optional | Optional | |
| CPU | Quad-core/ Octa Core | Quad-core/ Octa Core | Quad-core/ Octa Core | Quad-core/ Octa Core | Quad-core/ Octa Core | Quad-core/ Octa Core | |
| GPU | Mali G51 MP2 / G53 MP2 | Mali G51 MP2 / G53 MP2 | Mali G51 MP2 / G53 MP2 | Mali G51 MP2 / G53 MP2 | Mali G51 MP2 / G53 MP2 | Mali G51 MP2 / G53 MP2 | |
| RAM | 4GB /8GB / 16GB | 4GB /8GB / 16GB | 4GB /8GB / 16GB | 4GB /8GB / 16GB | 4GB /8GB / 16GB | 4GB /8GB / 16GB | |
| ROM | 32GB/ 64GB/ 128GB/ 256GB | 32GB/ 64GB/ 128GB/ 256GB | 32GB/ 64GB/ 128GB/ 256GB | 32GB/ 64GB/ 128GB/ 256GB | 32GB/ 64GB/ 128GB/ 256GB | 32GB/ 64GB/ 128GB/ 256GB | |
| WIFI/Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | |
| Built in Camera / Mic | Optional | Optional | Optional | Optional | Optional | Optional | |
| 80 PIN OPS(Optional) | CPU | i5 / i7 / i9 | i5 / i7 / i9 | i5 / i7 / i9 | i5 / i7 / i9 | i5 / i7 / i9 | i5 / i7 / i9 | 
| RAM | 4 / 8 / 16 / 32 GB | 4 / 8 / 16 / 32 GB | 4 / 8 / 16 / 32 GB | 4 / 8 / 16 / 32 GB | 4 / 8 / 16 / 32 GB | 4 / 8 / 16 / 32 GB | |
| ROM | 128GB / 256GB / 512GB SSD | 128GB / 256GB / 512GB SSD | 128GB / 256GB / 512GB SSD | 128GB / 256GB / 512GB SSD | 128GB / 256GB / 512GB SSD | 128GB / 256GB / 512GB SSD | |
| (SSD / HDD) | 500GB / 1TB / HDD OR MORE | 500GB / 1TB / HDD OR MORE | 500GB / 1TB / HDD OR MORE | 500GB / 1TB / HDD OR MORE | 500GB / 1TB / HDD OR MORE | 500GB / 1TB / HDD OR MORE | |
| License Window | Win 10 pro / 11 pro or Latest | Win 10 pro / 11 pro or Latest | Win 10 pro / 11 pro or Latest | Win 10 pro / 11 pro or Latest | Win 10 pro / 11 pro or Latest | Win 10 pro / 11 pro or Latest | |
| Touch Screen | Zero Bonding | Yes | Yes | Yes | Yes | Yes | Yes | 
| Touch technology | IR | IR | IR | IR | IR | IR | |
| Touch Points | 10/ 20 points | 10/ 20 points | 10/ 20 points | 10/ 20 points | 10/ 20 points | 10/ 20 points | |
| Touch object | Finger, Pen, or other opaque | Finger, Pen, or other opaque | Finger, Pen, or other opaque | Finger, Pen, or other opaque | Finger, Pen, or other opaque | Finger, Pen, or other opaque | |
| Speaker | 20 W*2 | 20 W*2 | 20 W*2 | 20 W*2 | 20 W*2 | 20 W*2 | |
| Durability | > 60,000,000 times hit | > 60,000,000 times hit | > 60,000,000 times hit | > 60,000,000 times hit | > 60,000,000 times hit | > 60,000,000 times hit | |
| Interfaces | Front ports/ | USBx4, RJ45x1, HDMIx2, Rs232x1 | USBx4, RJ45x1, HDMIx2, Rs232x1, VGAx1 | USBx4, RJ45x1, HDMIx2, RS232x1, VGAx1 | USBx4, RJ45x1, HDMIx2, RS232x1, VGAx1 | USBx4, RJ45x1, HDMIx2, RS232x1, VGAx1 | USBx4, RJ45x1, HDMIx2, RS232x1, VGAx1 | 
| Back ports | Touch USBx1, Mic/Earphonex1, SPDIFx1 | Touch USBx1, Mic/Earphonex1, SPDIFx1 | Touch USBx1, Mic/Earphonex1, SPDIFx1 | Touch USBx1, Mic/Earphonex1, SPDIFx1 | Touch USBx1, Mic/Earphonex1, SPDIFx1 | Touch USBx1, Mic/Earphonex1, SPDIFx1 | |
| HDMI (OUT) | Optional | Optional | Optional | Optional | Optional | Optional | |
| Power | Voltage | AC100-240V 50/60Hz (external) | AC100-240V 50/60Hz (external) | AC100-240V 50/60Hz (external) | AC100-240V 50/60Hz (external) | AC100-240V 50/60Hz (external) | AC100-240V 50/60Hz (external) | 
| Consumption | 150W | 200W | 300W | 400W | 550W | 550W | |
| Working temperature | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | |
| Standby power | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Life Span | 60,000 hours | 60,000 hours | 60,000 hours | 60,000 hours | 60,000 hours | 60,000 hours | |
| Packaginginformation | Net Weight | 26.5kg±1.5k'g | 43.5kg±1.5k'g | 62.4kg±1.5k'g | 82.8kg±1.5k'g | 130kg±1.5k'g | 130kg±1.5k'g | 
| Gross Weight | 34±1.5kg | 54.65±1.5kg | 80±1.5kg | 100.7±1.5kg | 180±1.5kg | 180±1.5kg | |
| Product Dimension (L*W*H) | 1258*84*744mm | 1515*98*945mm | 1745*110*1070mm | 1990*114*1213mm | 2285*118*1365mm | 2285*118*1365mm | |
| Packaging Dimension (L*W*H) | 1355*200*885mm | 1660*245*1045mm | 1880*280*1160mm | 2140*280*1340mm | 2350*350*1550mm | 2350*350*1550mm | |
| Accessories | Remote controller, Power cord, Touch pen, WIFI/4G antenna, Batteries | ||||||

