


Dive into cutting-edge interactive technology with Gladwin Group’s Kiosk, a testament to their prowess in display manufacturing. As leaders in the kiosk manufacturing industry, Gladwin brings you a Kiosk designed for unparalleled user engagement. Boasting a seamless 60Hz display and the renowned screen quality synonymous with the brand, this innovative Kiosk delivers an immersive interactive experience. Trust Gladwin’s expertise in Kiosk manufacturing for a dynamic fusion of reliability and performance that pushes the boundaries of interactive displays. Elevate your interaction with Gladwin’s state-of-the-art Kiosk.
| Panel | |
| Size | 32/ 43/ 55/ 65/ 75" | 
| Resolution | 1920 x 1080pixels | 
| Brightness | 400cd/m2 | 
| Contrast ratio | 4500:1 | 
| Display color | 1.07B (10-bit) | 
| Backlight | LED | 
| Audio Speakers | 2*10W | 
| Working life | 〉40000hours | 
| Shell | |
| Frame | Silver aluminum / metal backcover | 
| Glass | 4mm tempred glass | 
| Touching Parameter | |
| Touching technology | IR/ Capacitive Touch | 
| Writing way | finger, pen or any opaque object | 
| Response time | 5ms | 
| Touch point | 10 points | 
| Touch resolution | 32768*32768 | 
| Touch accuracy | ±1.5mm | 
| Android | |
| Android | 12.0 | 
| CPU | RK3288 Cortex-A17 quad cores.1.6Ghz | 
| GPU | Mali-T764 | 
| RAM | 2gb/3gb/4gb | 
| MEMORY | 8gb/16gb/32gb | 
| Power | |
| Power input | AC 100-240V 50/60HZ | 
| Working consumption | ≤115W | 
| Standby consumption | 0.5W | 
| Interface | |
| AC Input | X1 | 
| USB2.0 Input | X2 | 
| RJ45 Input | X1 | 
| Power switch | X1 | 
| WIFI antenna | X1 | 

