Model |
Model : (55" IFP) |
Model : (65" IFP) |
Model : (75" IFP) |
Model : (86" IFP) |
Model : (98" IFP) |
|
---|---|---|---|---|---|---|
Panel Parameters | Size | 55" | 65’’ | 75’’ | 86’’ | 98" |
Model | Platinum Android 9.0 | Platinum Android 9.0 | Platinum Android 9.0 | Platinum Android 9.0 | Platinum Android 9.0 | |
Active Area | 1258.25(H) ×695.52(V) | 1428.48(H) ×803.52(V) | 1649.664(H) ×927.936(V) | 1895.04(H) × 1065.96(V) | 2185.04(H) × 1210.96(V) | |
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | |
Max. Resolution | 3840*2160 (Ultra HD 4K) | 3840*2160 (Ultra HD 4K) | 3840*2160 (Ultra HD 4K) | 3840*2160 (Ultra HD 4K) | 3840*2160 (Ultra HD 4K) | |
Contrast Ratio | 5000 ratio 1 | 5000 ratio 1 | 5000 ratio 1 | 5000 ratio 1 | 5000 ratio 1 | |
Panel Life | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | |
Response time | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms | |
Viewing angle | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | |
Touch Panel Parameters | Touch Max. Resolution | 4980*4980 | 4980*4980 | 4980*4980 | 4980*4980 | 4980*4980 |
Touch Type | IR Touch | IR Touch | IR Touch | IR Touch | IR Touch | |
Touch point | 20 touch points | 20 touch points | 20 touch points | 20 touch points | 20 touch points | |
Transparency | >90%, Up to 100% | >90%, Up to 100% | >90%, Up to 100% | >90%, Up to 100% | >90%, Up to 100% | |
Scanning Speed | >50Scans/S | >50Scans/S | >50Scans/S | >50Scans/S | >50Scans/S | |
Response Speed | <10ms | <10ms | <10ms | <10ms | <10ms | |
Communication | USB | USB | USB | USB | USB | |
Glass | MOHS7 (4mm Anti-glare) | MOHS7 (4mm Anti-glare) | MOHS7 (4mm Anti-glare) | MOHS7 (4mm Anti-glare) | MOHS7 (4mm Anti-glare) | |
Speakers | 15W x 2 | 15W x 2 | 15W x 2 | 15W x 2 | 15W x 2 | |
Frame color | Black | Black | Black | Black | Black | |
Features | Support Media Format | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. |
Temperature | Storage:-20 degree Celsius to 80 degree Celsius | Storage:-20 degree Celsius to 80 degree Celsius | Storage:-20 degree Celsius to 80 degree Celsius | Storage:-20 degree Celsius to 80 degree Celsius | Storage:-20 degree Celsius to 80 degree Celsius | |
Working: -10 degree Celsius to 65 degree Celsius | Working: -10 degree Celsius to 65 degree Celsius | Working: -10 degree Celsius to 65 degree Celsius | Working: -10 degree Celsius to 65 degree Celsius | Working: -10 degree Celsius to 65 degree Celsius | ||
Fixing Method | Wall mounting (Default) / Moving stand trolley (Optional) | Wall mounting (Default) / Moving stand trolley (Optional) | Wall mounting (Default) / Moving stand trolley (Optional) | Wall mounting (Default) / Moving stand trolley (Optional) | Wall mounting (Default) / Moving stand trolley (Optional) | |
Dual system | CPU | Dual-Core A73 and Dual-Core A53 1.5GHz | Dual-Core A73 and Dual-Core A53 1.5GHz | Dual-Core A73 and Dual-Core A53 1.5GHz | Dual-Core A73 and Dual-Core A53 1.5GHz | Dual-Core A73 and Dual-Core A53 1.5GHz |
GPU | Quad-core Mali-G51 | Quad-core Mali-G51 | Quad-core Mali-G51 | Quad-core Mali-G51 | Quad-core Mali-G51 | |
RAM | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | |
Memory | 32GB EMMC | 32GB EMMC | 32GB EMMC | 32GB EMMC | 32GB EMMC | |
Android system | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | |
Wireless | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac | |
Bluetooth | Yes | Yes | Yes | Yes | Yes | |
Input/Output Interface |
Front Interfaces | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 |
HDMI IN*1 | HDMI IN*1 | HDMI IN*1 | HDMI IN*1 | HDMI IN*1 | ||
POWER*1 | POWER*1 | POWER*1 | POWER*1 | POWER*1 | ||
PC USB 3.0*1 | PC USB 3.0*1 | PC USB 3.0*1 | PC USB 3.0*1 | PC USB 3.0*1 | ||
TOUCH USB*1 | TOUCH USB*1 | TOUCH USB*1 | TOUCH USB*1 | TOUCH USB*1 | ||
Back Interfaces | AV OUT *1 | AV OUT *1 | AV OUT *1 | AV OUT *1 | AV OUT *1 | |
AV IN *1 | AV IN *1 | AV IN *1 | AV IN *1 | AV IN *1 | ||
RJ45*1 | RJ45*1 | RJ45*1 | RJ45*1 | RJ45*1 | ||
VGA *1 | VGA *1 | VGA *1 | VGA *1 | VGA *1 | ||
COAX*1 | COAX*1 | COAX*1 | COAX*1 | COAX*1 | ||
RS232 *1 | RS232 *1 | RS232 *1 | RS232 *1 | RS232 *1 | ||
USB2.0*2 | USB2.0*2 | USB2.0*2 | USB2.0*2 | USB2.0*2 | ||
USB 3.0*2 | USB 3.0*2 | USB 3.0*2 | USB 3.0*2 | USB 3.0*2 | ||
HDMI IN*2 | HDMI IN*2 | HDMI IN*2 | HDMI IN*2 | HDMI IN*2 | ||
EARPHONE OUT*1 | EARPHONE OUT*1 | EARPHONE OUT*1 | EARPHONE OUT*1 | EARPHONE OUT*1 | ||
PC AUDIO IN*1 | PC AUDIO IN*1 | PC AUDIO IN*1 | PC AUDIO IN*1 | PC AUDIO IN*1 | ||
TOUCH OUT*1 | TOUCH OUT*1 | TOUCH OUT*1 | TOUCH OUT*1 | TOUCH OUT*1 | ||
TF card*1 | TF card*1 | TF card*1 | TF card*1 | TF card*1 | ||
OPS Windows (optional) | CPU | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 |
Generation | 6th/7th/8th/10th/11th | 6th/7th/8th/10th/11th | 6th/7th/8th/10th/11th | 6th/7th/8th/10th/11th | 6th/7th/8th/10th/11th | |
RAM | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB | |
SSD | 128/256/512GB SSD | 128/256/512GB SSD | 128/256/512GB SSD | 128/256/512GB SSD | 128/256/512GB SSD | |
HDD | 500GB/1TB | 500GB/1TB | 500GB/1TB | 500GB/1TB | 500GB/1TB | |
Graphic | Integrated | Integrated | Integrated | Integrated | Integrated | |
WLAN | Atheros AR9285 802.11b/g/n/WIFI | Atheros AR9285 802.11b/g/n/WIFI | Atheros AR9285 802.11b/g/n/WIFI | Atheros AR9285 802.11b/g/n/WIFI | Atheros AR9285 802.11b/g/n/WIFI | |
Power Supply | AC 110V-240V, 50HZ/60HZ | AC 110V-240V, 50HZ/60HZ | AC 110V-240V, 50HZ/60HZ | AC 110V-240V, 50HZ/60HZ | AC 110V-240V, 50HZ/60HZ | |
GW | 38kg | 42kg | 56kg | 70kg | 82kg | |
Whiteboard software | Yes | Yes | Yes | Yes | Yes | |
Wireless display | Supported | Supported | Supported | Supported | Supported | |
Accessories | HDMI cable*1, touch cable*1, touch pen*2, wall mount bracket*1, etc. | HDMI cable*1, touch cable*1, touch pen*2, wall mount bracket*1, etc. | HDMI cable*1, touch cable*1, touch pen*2, wall mount bracket*1, etc. | HDMI cable*1, touch cable*1, touch pen*2, wall mount bracket*1, etc. | HDMI cable*1, touch cable*1, touch pen*2, wall mount bracket*1, etc. | |
Applications | Whiteboard, Screenshare, Meeting apps, Education apps | Whiteboard, Screenshare, Meeting apps, Education apps | Whiteboard, Screenshare, Meeting apps, Education apps | Whiteboard, Screenshare, Meeting apps, Education apps | Whiteboard, Screenshare, Meeting apps, Education apps | |
Certificate Approval | BIS,CE,RoHS,CCC,FCC,ISO9001,ISO24000 | BIS,CE,RoHS,CCC,FCC,ISO9001,ISO24001 | BIS,CE,RoHS,CCC,FCC,ISO9001,ISO24002 | BIS,CE,RoHS,CCC,FCC,ISO9001,ISO24003 | BIS,CE,RoHS,CCC,FCC,ISO9001,ISO24004 | |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Stunning 4K UHD resolution makes for beautiful viewing
The fastest operating system available for an Interactive Flat Panel Display in the Technological Market
Total peace of mind with a 3 year warranty
Powerful front facing speakers fill your classroom with sound, direct from the LED.
Up to 20pt Multi-Touch – ideal for multi-zone gameification and cluster group learning activities.
Total peace of mind with a 3 year warranty for parts and labour.
Cast your Student’s Screens from Chrome book, Laptops or PCs to the LED